Gluten Free Mediterranean Vegetable Pizza - 290g
400
Typical Values | Per 100g | Per ½ Pizza |
(as sold) | contains | (145g) contains |
ENERGY | 1024kJ | 1484kJ |
244kcal | 354kcal | |
FAT | 9.1g | 13.2g |
of which saturates | 3.0g | 4.4g |
CARBOHYDRATES | 32.9g | 47.7g |
of which sugars | 2.0g | 2.9g |
FIBRE | 2.9g | 4.2g |
PROTEIN | 6.1g | 8.5g |
SALT | 1.49g | 2.16g |
Please click on images for full ingredients.