Dairy and Gluten Free Garlic Bread Baguette - 190g
250
| Typical Values | Per 100g | Per ½ Baguette |
| (as sold) | contains | (90g) contains |
| ENERGY | 1281kJ | 1153kJ |
| 306kcal | 275kcal | |
| FAT | 12.6g | 11.3g |
| of which saturates | 1.2g | 1.1g |
| CARBOHYDRATES | 43.3g | 39.0g |
| of which sugars | 1.8g | 1.6g |
| FIBRE | 4.4g | 4.0g |
| PROTEIN | 2.6g | 2.3g |
| SALT | 0.85g | 0.77g |
Please click on images for full ingredients.