Gluten and Dairy Free Margherita Pizzetta - 215g
295
Delicious thin & crispy stonebaked sourdough pizzetta topped with tomato sauce and dairy free sheese.
| Typical Values | Per 100g | Per 188g |
| (as sold) | contains | contains |
| ENERGY | 120kJ | 2258kJ |
| 287kcal | 540kcal | |
| FAT | 12.0g | 22.6g |
| of which saturates | 8.3g | 15.6g |
| CARBOHYDRATES | 39.7g | 74.6g |
| of which sugars | 2.9g | 5.5g |
| FIBRE | 4.5g | 8.5g |
| PROTEIN | 2.7g | 5.1g |
| SALT | 1.00g | 1.88g |
Please click on images for full ingredients.